Public archive · TRANSPARENCY REPORT
The archive below tracks report outcomes by the same categories used in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 33 | 28 | 12 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 15 | 14 | 14 | 1 |
| Threats | 23 | 15 | 11 | 8 |
| Phishing | 25 | 19 | 17 | 6 |
| General | 31 | 17 | 10 | 14 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.